2011 Scholarship Winners
| Gloria V.Anderson Scholarship | ||
| Cortney Foote | ECCHS | $500 |
| Elk County Farm Bureau Scholarship | ||
| Max Zimmerman | JAHS | $500 |
| Mary I. Filano Memorial Scholarhsip | ||
| Kayla De'Monte | SMAHS | $600 |
| Nicholas Sinibaldi Memorial Music Scholarship | ||
| Cortney Foote | ECCHS | $1000 |
| St. Marys Jaycees Community Involvement Scholarship | ||
| Natalie Schwer | SMAHS | $650 |
| Dr. John E. Scholder Fine Arts Scholarship | ||
| Dylan Weisner | SMAHS | $500 |
| Angie Bertolasio Memorial Scholarship | ||
| Tyler Shields | SMAHS | $1000 |
| Dean Schrecengost Memorial Scholarship | ||
| Tyler Shields | SMAHS | $1000 |
| Lori De'Angelo Memorial Scholarship | ||
| Natalie Schwer | SMAHS | $1000 |
| Helene Bowley Memorial Scholarship | ||
| Robert Rollick | SMAHS | $2275 |
| Bobby Shores | SMAHS | $2275 |
| Anna Hoffman | ECCHS | $910 |
| Emma Schatz | ECCHS | $910 |
| Kelly Shaffer | ECCHS | $910 |
| Samantha Smith | ECCHS | $910 |
| Daniel Steudler | ECCHS | $910 |
| Sarah Dufresne | JAHS | $910 |
| Taylor Harvey | JAHS | $910 |
| Trevor Miller | JAHS | $910 |
| Tiffany Wolfe | JAHS | $910 |
| Max Zimmerman | JAHS | $910 |
| Tyler Colson | RAHS | $500 |
| Taylor Elias | RAHS | $500 |
| Carissa Imdorf | RAHS | $500 |
| Seth Feronti | RAHS | $500 |
| Alexis Konen | RAHS | $500 |
| Hannah Lampman | RAHS | $500 |
| Morgan Mader | RAHS | $500 |
| Rachel Maloney | RAHS | $500 |
| James Wright | RAHS | $500 |
| Howard M. Keebler Memorial Scholarship | ||
| Torie Gradizzi | ECCHS | $350 |
| Bobby Shores | SMAHS | $350 |
| Martha C. Selle Memorial Scholarship | ||
| Evan Auman | SMAHS | $2000 |
| Pearl Llewellyn Memorial Nursing Scholarship | ||
| Shelby Zomcik | SMAHS | $500 |
| Straub Brewery, Inc. Scholarship | ||
| Josh Feldbauer | ECCHS | $1000 |
| Elizabeth Petrosky | ECCHS | $1000 |
| Julia Scacchitti | ECCHS | $1000 |
| Megan Barber | SMAHS | $1000 |
| Natalie Schwer | SMAHS | $1000 |
| Bobby Shores | SMAHS | $1000 |
| Christopher Forster Memorial Scholarship | ||
| Mandy Gerarge | SMAHS | $550 |
| Bev Hogan Memorial Nursing Scholarship | ||
| Kayla De'Monte | SMAHS | $250 |
| Sarah K. Folino Memorial Art Scholarship | ||
| Dylan Weisner | SMAHS | $340 |
| Alva K. Gregory Memorial Scholarship | ||
| Laura Stahli | JAHS | $500 |
| Kayln Taylor | ECCHS | $500 |
| Johnsonburg Alumni and Friends Scholarship | ||
| Tori Stanley | JAHS | $500 |
| Hasselman/Hopton Memorial Scholarship | ||
| Megan Szymanski | ECCHS | $825 |
| Perry G. Klein Memorial Scholarship | ||
| Jordan Weinzierl | SMAHS | $900 |
| Kyle Maletto | JAHS | $900 |
| Ridgway Rotary Scholarship | ||
| Elizabeth Petrosky | ECCHS | $500 |
| Caribardi Family Scholarship | ||
| Tori Stanley | JAHS | $500 |
| Dr. Sandra Calkins Kowalski Nursing Scholarship | ||
| Laura Stahli | JAHS | $1000 |
| Frank Clark Memorial Scholarship | ||
| Dominic Aiello | RAHS | $500 |
| Judge Vernon "Buddy" Roof Memorial Scholarship | ||
| Bryton Dybowski | RAHS | $525 |
| Herbert B. Lenze Boys Basketball Scholarship | ||
| Dominic Aiello | RAHS | $1000 |
| Herbert B. Lenze Marching Band Scholarship | ||
| Danielle Carlson | RAHS | $1000 |
| Jacqueline Renaud National Honor Society Memorial Scholarship | ||
| David Klein | RAHS | $500 |
| Sashy and Gladys Kane Perpetual Scholarship | ||
| Christine Mosier | KAHS | $1000 |
| Craig Perry | KAHS | $1000 |
| Robert P. Martini Scholarship | ||
| Cody "RJ" Anderson | BAHS | $650 |
| Mackenzie Bart | BAHS | $650 |
| Chelsea Facchine | BAHS | $650 |
| Madison Lindenmuth | BAHS | $650 |
| Chelcee Adamson | DAHS | $500 |
| Samantha Burt | DAHS | $500 |
| Amber Hefferan | DAHS | $500 |
| Kayla Niel | DAHS |
$500 |
| Jessica Vizza | DAHS | $500 |
| Joseph A. Williams Memorial Medical Scholarship | ||
| Blake Housler | Salus University | $1000 |
| Julia Pfaff | LECOM: Bradenton | $1000 |
| Joseph Sorg | Drexel University | $1000 |
| Timothy Vollmer | LECOM | $1000 |
| Michelle Campbell Memorial Nursing Scholarship | ||
| Leah Tamburlin | Penn College | $1000 |